Size Guide
Not quite sure if that shirt is going to fit just right? Check out our sizes below to help guide your decision.
Short-Sleeve Unisex T-Shirt
- US (in.)
- Metric (cm.)
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (centimeters) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
Width (centimeters) | 42 | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.5 |
Short-Sleeve Unisex T-Shirt Alt
- US (in.)
- Metric (cm.)
S | M | L | XL | 2XL | 3XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
S | M | L | XL | 2XL | 3XL | |
Length (centimeters) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 |
Width (centimeters) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 |
Sticker
- US (in.)
- Metric (cm.)
3X3 | 4X4 | 5.5X5.5 | |
Height (inches) | 3 | 4 | 5 ½ |
Width (inches) | 3 | 4 | 5 ½ |
3X3 | 4X4 | 5.5X5.5 | |
Height (centimeters) | 7.5 | 10 | 14 |
Width (centimeters) | 7.5 | 10 | 14 |